<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Rock Finish... reviews of independent music &#187; Crunk</title>
	<atom:link href="http://www.bigrockfinish.com/category/crunk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigrockfinish.com</link>
	<description>Reviews of Independent Music</description>
	<lastBuildDate>Thu, 01 Sep 2011 16:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Broken Sons at Johnny B&#8217;s</title>
		<link>http://www.bigrockfinish.com/2008/10/broken-sons-at-johnny-bs/</link>
		<comments>http://www.bigrockfinish.com/2008/10/broken-sons-at-johnny-bs/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 16:56:56 +0000</pubDate>
		<dc:creator>Angela Poon</dc:creator>
				<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Crunk]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Live Shows]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://www.bigrockfinish.com/?p=252</guid>
		<description><![CDATA[October 3, 2008 The second band to hit the bill at Johnny B&#8217;s in Whitby was Broken Sons. Whitby. Sometimes I think it&#8217;s crazy enough that there are Toronto bands willing to travel that far, because, quite honestly, it doesn&#8217;t seem the fans want to follow. But maybe this was due to the set up [...]]]></description>
		<wfw:commentRss>http://www.bigrockfinish.com/2008/10/broken-sons-at-johnny-bs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.269 seconds -->

